Technology RFID
Possibility of associating 16 proximity sensors. Each can be programmed to arm or disarm the alarm and warn the default numbers via fully customizable SMS, or by application.
Domotica
With MyPraesidium Smart, adding one or more touch screen wireless modules, you can manage, even remotely via app, up to 12 electronic devices such as door opener, lighting, heating and much more.
Semplicità con interfaccia web e app
Via the dedicated app or web interface, configuration of Smart MyPraesidium is simple and immediate, thanks to an intuitive graphical interface fact, you can set up and customize the various settings.
Modulo TCP/IP e GSM
Thanks to two integrated modules, be warned it has never been so simple. The GSM module allows you to send or receive information via voice call or SMS; while the TCP / IP module can receive alert emails, or app notifications when an event occurs. You can also query the system remotely. The MyPraesidium Smart system also relying on cloud servers installed in Europe, enables instant communication via APP without using DDNS or changes to the router.
Ibrida
Praesidium Smart is a hybrid plant that can simultaneously handle 32 wireless zones 868MHz + 8 wired zones N.o \ N.C.
Datasheet
Model | AS-TPCW-036 | |
INPUT | ||
Wireless | 32 areas to 868MHz | |
Wired | 8 | |
PGM | 1 | |
Consuption | ||
Power supply | 15V / 2000mA | |
Built-in battery | 11.1V / 1000Ma about 8 hours | |
Static current | Alarming current | <300ma wireless siren excluded |
Maximum output current | 100Ma | |
Modules | ||
TCP/IP | 1*RJ45 | |
GSM | 850/900/1800/19000 MHz | |
PSYSICAL DATA | ||
Measures 25.5 x 19.5 x 3.6cm | ||
Weight | 747g | |
Speaker | 110dB | |
operating temperature | 0 ° C – 45 ° C | |
in storage temperature | -20 ° – 60 ° C | |
Relative humidity | 85% at 30 ° C |
HIGHLIGHT
wired zones | 8 |
wireless zones | 32 |
Supported phone numbers | 6 |
Switches for home automation | 16 |
Proximity associated sensors | 16 |
Arm / disarm programmable | 4 |
15V auxiliary port | 1 |
Package Contents
central panel + data sheet | 1 |
wireless magnetic contact + data sheet | 1 |
Wireless PIR detector + data sheet | 1 |
Remote Control+ technical details | 2 |
RFID | 2 |
User Manual | 1 |
Power Adapter | 1 |
GSM antenna | 1 |
RJ11 cable | 1 |
Resistances | 8 |
